Nutritional Profile / Proximate Analysis
(% of dry weight from algae)
| Nannochloropsis | Tetraselmis | Pavlova | Isochrysis | Thalassiosira weissflogii |
|
|---|---|---|---|---|---|
| Dry Weight | 18.4 % | 9 % | 9 % | 9 % | 9 % |
| Calories from 10ml dry weight | 44.4 | 48.2 | ~ 45 | 45.5 | ~22 |
| Protein | 52.11 % | 54.66 % | 51.60 % | 46.69 % | ~50 % |
| Carbohydrate | 16 % | 18.31 % | 22-24 % | 24.15 % | |
| Lipid (Total) | 16.7% Ash free | 14.27 % | 19.56 % | 17.07 % | |
| Vitamin C | 0.85 % | 0.25 % | 0.4 % | ||
| Chlorophyl A | 0.89 % | 1.42 % | 0.98 % |
Fatty Acids
| Nannochloropsis | Tetraselmis | Pavlova | Isochrysis | Thalassiosira weissflogii |
||
|---|---|---|---|---|---|---|
| Lauric acid | 12:0 | 0.35 | ||||
| Myristic acid | 14:0 | 3.29 | ||||
| Pentadecanoic acid | 15:0 | 0.23 | ||||
| Palmitic | 16:0 | 16.57 | ||||
| Palmitoleic acid | 16:1n7 | 21.25 | ||||
| 16:2n4 | 0.20 | |||||
| 16:3n4 | ND | |||||
| Heptadecanoic acid (Margaric) | 17:0 | 0.36 | ||||
| Stearic | 18:0 | 0.54 | ||||
| Oleic acid | 18:1n9 | 5.30 | ||||
| 18:1n7 | ND | |||||
| Linoleic acid | 18:2n6 | 3.40 | ||||
| Linolenic acid | 18:3n6 | 0.47 | ||||
| 18:3n4 | ND | |||||
| Linolenic | 18:3n3 | 1.52 | ||||
| Octadecatetraenoic acid | 18:4n3 | 0.47 | ||||
| 20:1n9 | 0.03 | |||||
| Eicosatetraenoic acid | 20:2n6 | ND | ||||
| cis-8, 11, 14-Eicosatrienoic | 20:3n6 | 0.21 | ||||
| ARA (Arachidonic acid) | 20:4n6 | 3.94 | 0.40 | |||
| cis-11, 14, 17-Eicosatrienoic | 20:3n3 | ND | ||||
| Eicosatetraenoic acid | 20:4n3 | 0.21 | ||||
| EPA (Eicosapentaenoic acid) | 20:5n3 | 31.42 Guaranteed minimum 30% |
9.30 | |||
| Erucic | 22:1n9 | |||||
| 22:5n3 | ND | |||||
| DHA (Docosahexaenoic acid) | 22:6n3 |
Amino Acids
| Nannochloropsis | Tetraselmis | Pavlova | Isochrysis | Thalassiosira weissflogii |
|
|---|---|---|---|---|---|
| Aspartic Acid | 9.40 |
8.95 |
7.27 |
10.36 |
12.18 |
| Serine | 4.31 |
3.71 |
3.33 |
3.86 |
7.42 |
| Glutamic | 15.48 |
17.59 |
15.47 |
11.42 |
17.13 |
| Glycine | 7.11 |
5.93 |
4.75 |
6.78 |
7.83 |
| Histidine | 0.61 |
0.19 |
0.50 |
0.23 |
0.43 |
| Arginine | 4.57 |
4.59 |
4.11 |
4.39 |
2.82 |
| Threonine | 5.28 |
4.40 |
3.51 |
4.88 |
5.38 |
| Alanine | 1.54 |
7.62 |
5.66 |
7.55 |
8.57 |
| Proline | 15.20 |
6.47 |
7.34 |
12.48 |
8.65 |
| Tyrosine | 1.06 |
1.84 |
1.29 |
2.84 |
0.60 |
| Valine | 6.90 |
5.00 |
4.56 |
5.49 |
5.02 |
| Methionine | 2.64 |
2.55 |
2.10 |
3.79 |
2.01 |
| Lysine | 9.07 |
8.20 |
4.65 |
6.96 |
7.59 |
| Isolucine | 1.47 |
0.97 |
0.16 |
1.11 |
1.78 |
| Leucine | 11.57 |
7.94 |
7.19 |
6.87 |
9.21 |
| Phenylalanine | 1.92 |
3.51 |
26.72 |
8.52 |
1.25 |
| Taurine | 0 |
10.55 |
0 |
0 |
0 |
NOTE: Instant Algae is grown using a modified F/2 formulation. These analysis are not guaranteed. The profiles on the algae change during the year due to varying amount of sunlight, temperature, and photo period.