Otohime Marine Diet

Order Online
Volume Pricing
| 1-4 | $57.48 |
| 5-19 | $52.29 |
| 20-39 | $48.80 |
| 40-99 | $47.06 |
| 100+ | $45.32 |
Otohime Marine Weaning Diets from Japan provide superior nutrition for juvenile and adult fish. They are specifically formulated for feeding to marine fish, as compared to formulas developed for freshwater fish that have added ingredients for marine fish.
Otohime feeds provide optimal nutrition and stimulate a strong feeding response for improved growth and survival rates. Packed with oxygen and moisture absorbers, in oxygen and moisture impermeable, lightproof packaging for optimal shelf life.
- Balanced diets ideally suited for virtually all finfish
- Amazingly clean–excellent particle integrity in water
- Contains high content of krill to enhance color
- Made with select raw materials with easily-digested proteins and high quality lipids for optimal nutrition
- Excellent profile of HUFAs, phospholipids, vitamins and minerals
- Contains yeast beta-glucans for i mmune stimulation
Directions
Feed only what your fish can consume in two minutes.
Storage
Store refrigerated (41°F / 5°C or below) for longest shelf life.
| Shape | Size | Crude Protein % MIN | Crude Fat % MIN | Crude Fiber % MAX | Crude Ash % MAX | Crude Calcium % MIN | Phosphorus % MIN | Moisture % MAX | Packaging | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Granule | 250 µm | 52.0 | 12.0 | 3.5 | 15.0 | 2.0 | 2.0 | 6.5 | 1 oz, 1 kg |
| B1 | Granule | 250 – 360 µm | 51.0 | 11.0 | 3.0 | 15.0 | 2.3 | 1.5 | 6.5 | 3 oz, 1 lb, 2 kg |
| B2 | Granule | 360 – 650 µm | 51.0 | 11.0 | 3.0 | 15.0 | 2.3 | 1.5 | 6.5 | 3 oz, 1 lb, 2 kg |
| C1 | Granule | 580 – 840 µm | 51.0 | 11.0 | 3.5 | 15.0 | 2.3 | 1.5 | 7.0 | 3 oz, 1 lb, 2 kg |
| C2 | Granule | 840 – 1410 µm | 51.0 | 11.0 | 3.5 | 15.0 | 2.3 | 1.5 | 7.0 | 3 oz, 1 lb, 2 kg |
| S1 | Mar. Pellet | 610 – 1410 µm | 52.0 | 14.0 | 3.5 | 15.0 | 2.3 | 1.5 | 6.5 | 2 kg |
| S2 | Mar. Pellet | 920 – 1800 µm | 52.0 | 14.0 | 3.5 | 15.0 | 2.3 | 1.5 | 6.5 | 2 kg |
| EP1 | Ext. Pellet | 1.7 mm | 48.0 | 14.0 | 2.0 | 14.0 | 2.2 | 1.7 | 6.5 | 3 oz, 1 lb, 10 kg |
| EP2 | Ext. Pellet | 2.3 mm | 48.0 | 14.5 | 2.0 | 14.0 | 2.2 | 1.7 | 6.5 | 3 oz, 1 lb, 20 kg |
| EP3 | Ext. Pellet | 3.1 mm | 48.0 | 14.5 | 2.0 | 14.0 | 2.2 | 1.7 | 6.5 | 20 kg |
| EP4 | Ext. Pellet | 4.1 mm | 48.0 | 14.0 | 2.0 | 15.0 | 2.5 | 1.7 | 7.0 | 20 kg |
| Ingredients | |
|---|---|
| A | Krill Meal, Fish Meal, Squid Meal, Potato Starch, Wheat Flour, Calcium Phosphate, Guar Gum, Soy Lecithin, Betaine, Licorice Plant, Fish Oil, Apple Extract, Wheat Germ |
| B | Krill Meal, Fish Meal, Squid Meal, Potato Starch, Wheat Flour, Fish Oil, Brewers Yeast, Calcium Phosphate, Guar Gum, Soy Lecithin, Betaine, Licorice Plant, Apple Extract, Wheat Germ |
| C | Krill Meal, Fish Meal, Squid Meal, Potato Starch, Wheat Flour, Fish Oil, Brewers Yeast, Calcium Phosphate, Guar Gum, Soy Lecithin, Betaine, Licorice Plant, Apple Extract, Wheat Germ |
| S | Krill meal, Fish meal, Squid meal, Potato Starch, Wheat flour, Fish oil, Calcium Phosphate, Guar gum, Betaine, Brewers yeast, Licorice plant |
| EP | Krill Meal, Fish Meal, Squid Meal, Wheat Flour, Potato Starch, Corn Starch, Fish Oil, Calcium Phosphate, Betaine, Soy Lecithin, Licorice Plant, Wheat Germ |
Granule

Marumerized

Extruded Pellets
